Shehnai Matrimonial & Marriage Bureau Rate & Scheme 2023-24
MATRIMONIAL AD RATES & SCHEME 2023-24 | |||
---|---|---|---|
Combinations | Editions | Upto 25 Words | Per extra word |
All Editions - Dainik Jagran+Nai Dunia | Dainik Jagran+Nai Dunia | 4100 | 150 |
Uttar Pradesh+Uttaranchal +Nai Dunia | All Uttar Pradesh+Uttaranchal+Madhya Pradesh Chattisgarh | 3465 | 150 |
Uttaranchal | Dehradun+Nainital | 660 | 40 |
Eastern Uttar Pradesh+Bihar | Varanasi+Allahabad+Gorakhpur+Patna+Muzzaffarpur+Bhagalpur | 2035 | 90 |
Bihar+Jharkhand | Patna+Muzzaffarpur+Bhagalpur+Ranchi+Jamshedpur+Dhanbad | 890 | 50 |
Bihar+Jharkhand+West Bengal | Patna+Muzzaffarpur+Bhagalpur+Ranchi+Jamshedpur+Dhanbad+West Bengal | 1010 | 50 |
Delhi+NCR | Delhi+Noida+Ghaziabad+Gurgaon+Faridabad | 665 | 35 |
Gr. Punjab | Ludhiana+Chandigarh+Jalandar+Amritsar+Patiala+Bathinda+Jammu&Kashmir+Himachal Pradesh | 470 | 25 |
Delhi+NCR+Haryana+ GR. Punjab | Delhi+Noida+Ghaziabad+Gurgaon+Faridabad+Hisar+Panipat+Punjab+Jammu&Kashmir+Himachal Pradesh | 1325 | 60 |
Delhi+NCR+Haryana | Delhi+Noida+Ghaziabad+Gurgaon+Faridabad+Hisar+Panipat | 1095 | 50 |
MARRIAGE BUREAU CLASSIFIED AD RATES 2023-24 (IN MATRIMONIAL PAGE) | |||
---|---|---|---|
Combinations | Editions | Upto 25 Words | Per extra word |
All Editions - Dainik Jagran+Nai Dunia | Dainik Jagran+Nai Dunia | 4465 | 155 |
Uttar Pradesh+Uttaranchal +Nai Dunia | All Uttar Pradesh+Uttaranchal+Madhya Pradesh Chattisgarh | 3805 | 155 |
Uttaranchal | Dehradun+Nainital | 815 | 35 |
Eastern Uttar Pradesh+Bihar | Varanasi+Allahabad+Gorakhpur+Patna+Muzzaffarpur+Bhagalpur | 2100 | 90 |
Bihar+Jharkhand | Patna+Muzzaffarpur+Bhagalpur+Ranchi+Jamshedpur+Dhanbad | 1000 | 50 |
Bihar+Jharkhand+West Bengal | Patna+Muzzaffarpur+Bhagalpur+Ranchi+Jamshedpur+Dhanbad+West Bengal | 1115 | 55 |
Delhi+NCR | Delhi+Noida+Ghaziabad+Gurgaon+Faridabad | 735 | 35 |
Gr. Punjab | Ludhiana+Chandigarh+Jalandar+Amritsar+Patiala+Bathinda+Jammu&Kashmir+Himachal Pradesh | 525 | 25 |
Delhi+NCR+Haryana+ GR. Punjab | Delhi+Noida+Ghaziabad+Gurgaon+Faridabad+Hisar+Panipat+Punjab+Jammu&Kashmir+Himachal Pradesh | 1445 | 65 |
Delhi+NCR+Haryana | Delhi+Noida+Ghaziabad+Gurgaon+Faridabad+Hisar+Panipat | 1185 | 55 |
Scheme for Matrimonial & Marriage Bureau Category | |
---|---|
Scheme | |
2+1 45 Days |
AD Premiums/Styles | |
---|---|
Bold | 50% |
Border | 25% |
Spot Colour | 25% |
English Matter | 10% |
Box No.Courier/ Reg. Post | Rs 300 |